Sunday, July 11, 2010

Global Forecasting Earthquakes 2010

FORECASTING POWERFUL EARTHQUAKES 2010
DATE LOCATION NAME ( TIME, UTC ) LAT LONG MAGN PROB.%
July, 13 SOLOMON ISLANDS -10.00 165.00 6.8
July, 18 VIDIN, BULGARIA, NEAR ( 9h ) 44.90 22.42 5.2 95
July, 20 NICARAGUA 13.15 -86.62 7.4
July, 20 ARMENIA, SPITAK 39.83 45.15 5.8
July, 21 YEMEN 15.00 54.00 5.4
July, 21 VENEZUELA ( 6h ) 10.04 -69.92 5.2 100
July, 25 TAIWAN 25.10 127.10 5.8
July, 26 BULGARIA, PROVADIA, SHABLA 43.25 28.10 3.8
July, 28 COLOMBIA ( 2h ) 7.38 -77.97 5.4 100
July, 30 N. SUMATRA 4.41 94.99 7.0
July, 30 ALBANIA 41.75 19.00 5.2
July, 30 BOSNIA-HERZEGOVINA ( 13h ) 43.86 16.61 4.2 95
July, 30 GREECE, DODECANESE ISLANDS ( 2h ) 36.81 27.83 5.4 100
July, 31 ANDAMAN ISLANDS 15.00 95.00 6.8
August, 02 SW. SUMATRA ( 13h ) -3.63 102.02 5.4 99
August, 02 IRAN: SIMARREH ( 14h ) 33.51 48.75 5.5 95
August, 03 SOUTH OF PANAMA ( 14h ) 5.51 -82.47 5.2 99
August, 08 PAKISTAN: BALUCHISTAN ( 21h ) 27.42 65.97 5.2 100
August, 10 CHILE -35.00 -73.00 5.4
August, 10 PHILIPPINES: LUZON: MANILA, PINATUBO ERUPTION ( 17h ) 15.09 120.57 5.2 100
August, 12 DOMINICAN REPUBLIC, AZUA DE COMPOSTELA ( 18h 24m ) 18.01 -70.63 5.3 100
August, 12 PHILIPPINES: MINDANAO, TANDAG ( 23h ) 7.16 126.76 5.4 99
August, 12 EL SALVADOR: SAN SALVADOR ( 17h ) 12.33 -87.56 5.3 97
August, 14 UZBEKISTAN: ANDIZHAN ( 14h ) 40.28 72.96 5.1 95
August, 15 PAKISTAN 31.60 74.30 7.4
August, 15 ALGERIA: BLIDA, MEDEA-ALGIERS ( 23h ) 36.72 2.43 5.2 98
August, 16 AJERBANGIS, SUMATRA ( 23h ) 0.62 99.87 5.4 98
August, 16 GEORGIA: KHEKHETI ( 21h ) 42.52 43.89 6.1 98
August, 16 INDONESIA: JAVA ( 19h ) -6.04 112.16 6.3
August, 17 NEPAL-INDIA: DAHARAM, DHANKUTA ( 22h 45m ) 26.74 86.61 6.4 95
August, 17 IRAN ( 18h ) 31.52 69.05 5.3 90
August, 17 VENEZUELA ( 5h ) 10.06 -69.92 5.3 100
August, 18 COLOMBIA, UBALA,MEDINA ( 3h 10m ) 5.64 -73.82 5.4 100
August, 20 PANAMA: CHANGUINOLA, COSTA RICA: LIMON ( 20h ) 9.52 -82.41 5.8 100
August, 21 GUATEMALA ( 10h ) 13.75 -90.68 6.2 98
August, 21 NICARAGUA: MASACHAPA; COSTA RICA ( 11h 32m ) 11.79 -87.45 5.1 100
August, 22 SW. SUMATRA ( 5h ) -0.20 99.28 5.2 95
August, 22 NEAR CHILE ( 8h ) -39.72 -74.89 6.0 100
August, 23 ZAMBIA ( 7h ) -7.48 31.69 5.2 96
August, 23 PAKISTAN: KHUZDAR ( 4h ) 27.52 66.09 6.1 99
August, 23 TONGA ( 14h ) -21.93 174.73 5.8 99
August, 24 TAIWAN, NAN-TOU ( 21h ) 23.74 121.28 5.4 100
August, 24 PHILIPPINES: CULASI, PANAY ( 19h 29m ) 11.58 121.81 5.3 99
August, 24 EGYPT: NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN ( 15h ) 28.77 34.65 5.3 95
August, 25 KAZAKHSTAN: UST, ZAYSAN ( 8h ) 47.88 85.12 6.2 99
August, 25 CHILE, ANTOFAGASTA -21.26 -68.97 5,8
August, 27 ALBANIA 41.65 19.05 4.4
August, 27 ANDAMAN ISLANDS 10.72 91.77 5.8
August, 28 AFGHANISTAN-TAJIKISTAN, ASTOR ( 3h ) 36.31 71.15 5.8 100
August, 29 INDONESIA: JAVA: JOGYAKARTA ( 11h ) -8.13 109.02 5.3 99
August, 29 GEORGIA: KHEKHETI ( 0h 22m ) 42.67 43.42 5.6 100
August, 29 ETHIOPIA ( 6h ) 11.93 41.82 5.6 100
August, 29 AZORES: SAO MIGUEL ISLAND ( 23h 22m ) 37.93 -26.12 5.2 98
August, 30 MALAYSIA ( 6h ) 4.71 95.90 5.3 98
August, 30 MEXICO, JUCHITAN ( 2h ) 16.34 -94.20 6.2 100
August, 31 GREECE, ZANTE ( 10h ) 37.49 20.52 5.6 100
August, 31 MID-INDIAN RIDGE ( 10h ) -14.86 66.74 5.8 98
August, 31 MINDANAO, PHILIPPINES ( 18h ) 5.77 126.81 5.7 100
September, 01 ECUADOR-COLOMBIA: IMBABURA ( 20h ) 0.01 -77.92 5.1 98
September, 01 AZORES-CAPE ST. VINCENT RIDGE 37.08 -14.12 5.0 90
September, 02 BULGARIA: SOFIA-BLAGOEVGRAD ( 21h 45m ) 42.35 23.12 4.2 98
September, 04 DOMINICAN REPUBLIC 18.49 -69.02 6.2
September, 04 TURKEY ( 4h ) 39.73 39.62 6.5 99
September, 05 COSTA RICA: ALAJUELA, SANTIAGO DE PURISCAL ( 19h ) 9.51 -84.57 5.1 99
September, 06 SOLOMON ISLANDS -7.50 156.00 7.2
September, 06 PUERTO RICO ( 1h ) 19.74 -70.33 5.2 100
September, 06 HONDURAS, N. GUATEMALA 15.56 -88.66 6.4
September, 06 C. ITALY, UMBRIA ( 13h 20m ) 43.09 12.82 5.8 95
September, 06 PHILIPPINES: SAMAR: LAOANG ( 20h ) 13.00 125.77 5.6 95
September, 06 INDONESIA: SUMATRA: OFF WEST COAST ( 22h ) 3.06 95.86 5.2 95
September, 07 IRAN: SISTAN( 16h ) 30.91 60.53 5.7 97
September, 07 AFGHANISTAN-TAJIKISTAN: ASTOR ( 5h 13m ) 36.33 71.11 6.2 100
September, 07 KYRGYZSTAN ( 14h ) 39.32 72.75 5.8 98
September, 08 VENEZUELA ( 2h ) 10.24 -67.03 5.6 100
September, 09 MONGOLIA ( 17h ) 51.03 98.14 5.8 95
September, 10 GREECE: AITANIA-VATHIA (CRETE) ( 20h ) 35.55 24.71 5.8 98
September, 11 GUATEMALA ( 20h ) 14.23 -90.71 5.1 90
September, 11 EL SALVADOR: SAN SALVADOR ( 2h ) 13.41 -89.65 5.1 96
September, 12 SW. SUMATRA ( 6h ) -3.99 102.35 5.3 95
September, 12 ITALY, SICILY, SANTA VENERINA ( 3h ) 37.32 15.42 5.4 100
September, 12 CUBA, PILON, MANZANILLO ( 7h ) 19.57 -77.88 5.4 100
September, 12 TAJIKISTAN: SAREZ ( 20h ) 38.61 72.41 5.2 90
September, 14 MALAYSIA ( 15h ) -1.56 100.53 5.3 95
September, 15 PANAMA-COSTA RICA: LAUREL ( 13h ) 7.89 -82.22 5.5 99
September, 16 PAKISTAN, BALAKOT ( 15h ) 34.21 73.89 5.2 98
September, 16 INDONESIA: JAVA ( 5h ) -8.07 108.06 5.7 100
September, 18 EL SALVADOR: SAN SALVADOR ( 4h ) 12.53 -87.39 5.3 95
September, 18 SOUTH OF PANAMA ( 20h ) 2.00 -79.31 5.1 98
September, 18 ZAMBIA ( 5h ) -7.52 31.72 5.2 96
September, 18 NICARAGUA: MASACHAPA; COSTA RICA 11.73 -87.39 5.3
September, 19 IRAN ( 20h ) 31.55 69.21 5.9 95
September, 20 SOUTH OF MARIANA ISLANDS 16h 45m ) 13.77 146.29 5.6 100
September, 20 TAIWAN, NAN-TOU ( 17h ) 23.72 121.22 5.2 100
September, 20 SW. SUMATRA ( 4h ) 1.38 97.15 5.6 100
September, 21 INDIA, HARSIL ( 22h ) 30.77 78.75 6.4 100
September, 22 EL SALVADOR: SAN SALVADOR ( 1h ) 12.29 -87.12 5.1 97
September, 22 RUSSIA: KURIL ISLANDS ( 16h ) 43.41 146.79 5.3 99
September, 23 NICOBAR ISLANDS, INDIA 10.43 92.79 5.4 95
September, 23 AZORES: GRACIOSA, TERCEIRA ( 10h ) 39.09 -28.19 5.1 95
September, 23 GUATEMALA: CHIMALTENANGO, GUATEMALA CITY ( 17h ) 15.33 -89.11 6.2 90
September, 23 NICOBAR ISLANDS, INDIA ( 21h ) 10.43 92.88 5.7 90
September, 23 AZORES: GRACIOSA, TERCEIRA ( 12h ) 39.08 -28.21 5.3 95
September, 24 LEYTE, PHILIPPINES ( 2h ) 10.35 125.12 5.3 100
September, 25 GREECE: CRETE ( 3h ) 35.06 26.65 5.4 99
September, 26 COLOMBIA, CHACO, BUENAVENTURA, CALI ( 3h ) 4.55 -77.43 6.8 98
September, 26 SOUTH OF MARIANA ISLANDS ( 6h ) 13.22 143.88 5.3 99
September, 27 AFGHANISTAN-TAJIKISTAN: ASTOR ( 22h ) 36.22 71.23 5.6 95
September, 27 MALAYSIA ( 14h 10m ) -9.28 124.78 5.1 99
September, 29 PAGAN REGION, NORTHERN MARIANA ISLANDS ( 5h ) 18.44 145.58 5.3 99
September, 30 TURKEY: GORESKEN, ERZURUM PROVINCE ( 11h 31m ) 40.85 42.25 6.2 99
October, 02 NEAR GROZNYY-GEORGIA ( 23h ) 43.17 46.82 5.4 88
October, 03 COLOMBIA ( 2h ) 7.33 -78.08 5.4 98
October, 03 INDIA-BANGLADESH ( 14h ) 22.22 92.68 5.6 95
October, 03 TURKEY ( 3h 56m ) 39.48 39.89 5.7 97
October, 03 FIJI ISLANDS ( 12h ) -17.23 178.29 7.1 99
October, 04 COSTA RICA: TURRIALBA, CARTAGO ( 12h ) 9.69 -83.12 7.2 100
October, 04 PAKISTAN ( 14h ) 30.15 68.00 5.1 90
October, 04 ROMANIA ( 15h ) 45.80 26.76 5.8 98
October, 04 SOUTH AFRICA ( 17h ) -28.00 26.74 5.2 85
October, 05 COLOMBIA ( 16h ) 3.84 -75.76 6.2 100
October, 05 XINJIANG-XIZANG BORDER REGION ( 14h ) 35.52 81.42 5.2 90
October, 05 PUERTO RICO ( 5h ) 19.73 -70.95 5.4 98
October, 06 S. IRAN ( 16h ) 27.42 55.78 5.3 99
October, 07 INDIA, KASHMIR ( 2h ) 35.48 74.51 5.2 98
October, 08 UZBEKISTAN: ANDIZHAN 40.33 73.02 5.2 90
October, 09 ALGERIA, BLIDA ( 22h ) 36.72 2.44 5.4 100
October, 10 PERU-NEAR BOLIVIA ( 20h ) -17.69 -70.21 5.2 95
October, 11 NEPAL-INDIA 28.69 82.16 6.2
October, 11 IRAN ( 16h ) 31.54 69.03 5.1 90
October, 11 VENEZUELA ( 2h ) 10.07 -69.92 5.1 95
October, 12 BAJA-CALIFORNIA 31.50 -115.88 6.4
October, 13 INDIA: ANDAMAN ISLANDS ( 15h ) 13.05 93.14 5.2 95
October, 13 RUSSIA: KURIL ISLANDS ( 22h ) 45.44 151.52 5.4 98
October, 14 PAKISTAN: PESHAWAR, KOHAT, SHAKKAR KHEL ( 2h ) 33.35 71.36 6.1 98
October, 14 NICARAGUA: MASACHAPA; COSTA RICA ( 9h ) 11.92 -87.45 5.3 99
October, 15 EL SALVADOR: SAN SALVADOR ( 6h ) 12.52 -87.36 5.1 95
October, 15 TAIWAN 23.22 120.75 6.2 90
October, 15 FIJI ISLANDS ( 21h ) -17.82 178.41 6.2 100
October, 15 NEW ZELAND ( 3h ) -31.52 179.44 5.8 98
October, 16 MINDANAO ISLAND, PHILIPPINES ( 14h ) 8.35 126.38 6.4 100
October, 18 EL SALVADOR: SAN SALVADOR ( 3h ) 13.52 -90.01 5.8 98
October, 17 TAIWAN, NAN-TOU ( 18h ) 23.75 121.18 5.6 100
October, 17 CHINA: XIZANG PROVINCE ( 12h 40m ) 35.09 87.31 6.8 98
October, 17 SOUTH OF THE FIJI ISLANDS ( 12h ) -23.33 179.15 6.2 100
October, 18 MEXICO, OAXACA ( 12h ) 18.92 -95.54 5.7 100
October, 18 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS ( 20h ) 14.64 -92.57 5.3 98
October, 19 INDIA, BAY OF BENGAL ( 17h 16m ) 6.85 94.58 5.6 100
October, 19 CONGO: KABALO ( 1h ) -6.11 26.63 5.8 98
October, 20 PERU-NEAR BOLIVIA ( 6h 20m ) -17.94 -69.52 5.2 97
October, 20 SPAIN: ARENAS DEL REY ( 9h ) 36.95 -3.52 5.7 100
October, 20 CUBA, PILON, MANZANILLO ( 7h ) 19.62 -77.86 6.2 100
October, 20 N. SUMATRA 4.41 94.99 6.9
October, 20 BOSNIA-HERZEGOVINA ( 8h ) 43.83 16.62 5.2 100
October, 20 GREECE, LEFKADA ( 15h ) 39.25 20.52 5.6 100
October, 20 COSTA RICA-PANAMA ( 16h 48m ) 10.16 -85.17 6.1 99
October, 21 PHILIPPINES: SANTIAGO ( 10h ) 9.26 126.59 5.2 90
October, 21 GREECE, CRETE ( 20h ) 35.07 26.68 5.4 100
October, 21 ETHIOPIA 11.88 41.78 5.8 100
October, 22 RUSSIA: KURIL ISLANDS ( 4h ) 47.61 155.57 5.4 99
October, 22 KYRGYZSTAN ( 21h ) 42.11 73.21 5.9 100
October, 22 COSTA RICA: ARENAL,RIO CHIQUITO ( 12h ) 10.22 -84.31 6.4 100
October, 23 ARGENTINA, CATAMARCA ( 13h ) -27.88 -66.66 5.4 100
October, 23 ANDAMAN ISLANDS, INDIA REGION ( 6h ) 10.84 91.73 5.6 95
October, 23 SW. SUMATRA ( 7h ) -3.61 102.06 5.4 99
October, 23 IRAN: SIMARREH ( 8h ) 33.55 48.82 5.1 95
October, 24 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS ( 16h ) 14.43 -92.93 5.8 98
October, 24 SOUTH OF PANAMA ( 14h ) 5.49 -82.48 5.4 100
October, 27 TAIWAN, TAIPEI ( 13h ) 24.12 122.58 5.6 100
October, 28 TURKEY ( 18h ) 39.68 39.63 5.3 99
October, 29 JAPAN: TOKYO ( 7h 25m ) 36.45 140.43 5.4 95
October, 30 C.ITALY OR N. ITALY 44.67 9.52 5.6
October, 30 SOUTH OF PANAMA ( 5h ) 3.14 -82.91 5.5 98
October, 30 EL SALVADOR: SAN JUAN TEPEZONTES ( 18h ) 13.82 -88.72 5.7 97
October, 31 AUSTRIA: ARNOLDSTEIN; SLOVENIA: BOVEC, KOBARID ( 3h ) 46.35 13.25 5.2 90
October, 31 SW. SUMATRA ( 5h ) 1.07 97.62 5.8 99
November, 01 IRAN: RUDBAR, RASHT ( 23h ) 36.91 49.65 5.2 98
November, 05 GUATEMALA ( 5h ) 13.45 -90.70 5.4 98
November, 05 SW. SUMATRA ( 20h ) -3.96 102.33 5.2 95
November, 06 TAJIKISTAN: SAREZ ( 22h ) 38.65 72.58 5.4 98
November, 07 PAKISTAN: BALAKOT, BATGRAM, MANSEHRA ( 15h ) 34.75 73.20 5.3 90
November, 08 CANADA,QUEEN CHARLOTTE 53.04 -133.79 6.4
November, 08 MALAYSIA ( 1h ) -1.51 100.48 5.5 95
November, 09 AUSTRALIA -49.00 161.00 5.4
November, 09 ANDAMAN ISLANDS, INDIA REGION ( 18h ) 10.78 91.67 5.2 95
November, 11 INDIA: LITTLE NICOBAR ISLANDS ( 4h ) 6.41 95.45 5.3 95
November, 11 PAKISTAN ( 5h ) 32.30 69.23 5.1 90
November, 11 VENEZUELA: CARIACO-CUMANA ( 21h ) 10.43 -63.45 5.3 95
November, 13 PANAMA-COLOMBIA: JURADO ( 22h ) 7.35 -77.95 5.3 99
November, 14 MALAYSIA-INDONESIA ( 1h 03m ) -6.10 113.07 5.8 99
November, 14 GUATEMALA-MEXICO ( 19h ) 14.64 -92.60 6.4 100
November, 13 PERU-NEAR BOLIVIA ( 14h ) -18.04 -70.57 5.7 98
November, 14 GREECE 40.01 24.77 5.2
November, 14 CHINA: XIZANG: NGAMRING ( 18h ) 29.09 87.32 5.8 98
November, 15 S. INDIAN RIDGE ( 21h ) 41.87 88.61 5.4 100
November, 15 N. CHILE ( 12h ) -22.93 -70.22 6.4 100
November, 16 ALBANIA 41.55 19.10 4.2
November, 16 N. SUMATRA 4.55 95.03 7.2
November, 16 BOSNIA-HERZEGOVINA ( 4h ) 43.79 16.55 4.4 100
November, 16 PANAMA-COSTA RICA ( 16h ) 10.15 -85.22 6.5 95
November, 17 ANDAMAN ISLANDS 13.08 92.32 7.2
November, 17 PERU-NEAR BOLIVIA ( 21h 10m ) -17.53 -70.41 5.7 100
November, 17 RUSSIA: KURIL ISLANDS ( 12h 10m ) 45.11 151.39 5.8 100
November, 18 GREECE, CRETE ( 16h ) 35.11 27.02 5.8 100
November, 19 EGYPT 28.51 33.17 5.6
November, 19 PAKISTAN: KHUZDAR ( 14h ) 27.51 66.05 5.8 100
November, 19 TAJIKISTAN: PAMIR MOUNTAINS ( 4h ) 37.83 72.16 5.2 100
November, 19 TIMISHOARA-ROMANIA ( 12h ) 45.26 21.11 4,5 100
November, 20 KURIL ISLANDS ( 22h ) 48.31 155.75 5.3 99
November, 20 PHILIPPINES ( 2h ) 5.97 127.45 5.4 100
November, 20 GUATEMALA ( 16h ) 13.75 -90.93 5.3 98
November, 20 EL SALVADOR: SAN SALVADOR ( 18h 56m ) 12.15 -87.61 5.2 98
November, 21 IRAN: BONDAR,GISHAN,SARKHA ( 6h ) 27.42 56.13 5.7 98
November, 22 AZORES-CAPE ST. VINCENT RIDGE ( 5h ) 37.12 -14.23 5.4 90
November, 23 E.TURKEY 41.00 37.00 6.3
November, 23 YEMEN, ADEN ( 10h ) 13.04 45.68 5.8 100
November, 23 NICARAGUA: MASACHAPA; COSTA RICA ( 16h ) 11.79 -87.48 5.3 97
November, 23 ROMANIA: BUCHAREST ( 17h ) 45.47 26.43 4,2 100
November, 24 COLOMBIA ( 5h ) 6.85 -76.82 6.2 98
November, 26 SOUTH AFRICA ( 20h ) -27.94 26.63 5.1 90
November, 27 TAJIKISTAN: PAMIR MOUNTAINS ( 14h ) 37.22 72.90 5.8 99
November, 27 AUSTRIA: ARNOLDSTEIN; SLOVENIA: BOVEC, KOBARID ( 13h 01m ) 46.32 13.25 5.6 95
November, 27 EL SALVADOR: SAN JUAN TEPEZONTES ( 15h ) 13.87 -88.77 5.2 96
November, 28 PAGAN REGION, NORTHERN MARIANA ISLANDS ( 3h ) 18.84 145.12 5.7 99
November, 30 COLOMBIA ( 13h ) 6.65 -77.20 4.8 100
November, 30 MONGOLIA ( 10h ) 51.00 98.10 5.2 95
November, 30 ROMANIA: BUCHAREST ( 13h ) 45.79 26.72 4,6 98
December, 01 CHILE, TARAPACA -19.95 -68.99 6.4
December, 02 PAKISTAN 31.68 75.26 5.8
December, 02 MEXICO, CHIAPAS ( 18h ) 13.65 -92.27 5.2 100
December, 02 COLOMBIA, MURINDO, CALI ( 17h ) 6.78 -76.52 5.3 98
December, 02 ITALY, SICILY ( 20h ) 38.52 14.81 4.9 90
December, 02 ROMANIA ( 8h 53m ) 45.51 21.12 5.2 99
December, 02 NEAR SOUTH AFRICA ( 13h ) -46.48 33.92 5.1 98
December, 02 TURKEY: IZMIR, SEFERIHISAR ( 11h ) 38.65 26.52 5.1 95
December, 03 IRAN: KAZERUN, NURABAD ( 20h ) 29.92 51.67 5.3 95
December, 04 PERU-NEAR BOLIVIA ( 13h ) -17.64 -70.18 5.1 98
December, 05 CANADA, QUEBEC 48.13 -71.20 5.6
December, 05 MALAYSIA ( 6h ) -2.75 101.01 5.8 98
December, 05 SOUTH AUSTRALIA ( 17h ) -26.22 132.75 6.1 97
December, 05 SOUTH OF THE FIJI ISLANDS -23.35 179.87 5.7 98
December, 06 BAJA-CALIFORNIA 31.30 -116.38 5.8
December, 06 IRAN: RUDBAR, RASHT ( 22h ) or IRAN: S, DARAB ( 9h ) 36.93 49.21 5.2 97
December, 07 VENEZUELA: NORTHERN COAST ( 23h ) 11.03 -62.38 5.7 95
December, 08 SOUTHERN OCEAN-NEAR SOUTH AFRICA ( 2h ) -52.91 27.40 5.2 95
December, 08 RUSSIA: KURIL ISLANDS ( 7h ) 45.33 151.09 5.1 97
December, 09 PAKISTAN: KHUZDAR ( 15h 41m ) 27.52 66.04 6.4 100
December, 09 SOUTH OF PANAMA ( 15h ) 2.01 -79.32 5.1 99
December, 09 ZAMBIA ( 12h ) -7.46 31.73 5.1 98
December, 09 ROMANIA: BUCHAREST (17:32 ) 45.55 26.53 4,7 98
December, 09 NICARAGUA: MASACHAPA; COSTA RICA( 16h ) 11.83 -87.89 5.2 97
December, 11 NORTHERN MARIANA ISLANDS ( 2h ) 16.31 145.47 5.3 99
December, 11 TAIWAN, NAN-TOU ( 13h ) 23.69 121.43 5.6 98
December, 11 COLOMBIA ( 20h ) 7.33 -78.21 5.4 100
December, 11 KAZAKHSTAN: UST, ZAYSAN ( 23h ) 47.83 85.13 5.2 99
December, 11 EGYPT: NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN ( 6h ) 28.75 34.65 5.1 90
December, 11 RUSSIA: KURIL ISLANDS ( 5h ) 44.79 150.32 5.4 98
December, 12 AUSTRALIA -19.99 133.71 6.2
December, 12 GREECE, IRAKLIO ( 9h ) 34.35 26.39 5.2 100
December, 13 N. SUMATRA 4.15 96.14 7.6
December, 14 ALBANIA 41.45 19.24 4.4
December, 14 ANDAMAN ISLANDS 9.72 92.37 6.2
December, 14 SOUTH OF PANAMA ( 5h ) 5.79 -82.72 5.1 95
December, 14 TIMISHOARA-ROMANIA ( 01h 15min ) 45.32 21.12 4,2 100
December, 15 GREECE, CRETE ( 17h ) 35.08 26.58 5.3 100
December, 15 SW. SUMATRA ( 18h ) 1.23 97.26 5.2 100
December, 15 IRAN: KRASNOVODSK ( 23h ) 40.21 53.37 5.3 95
December, 16 PHILIPPINES, LUZON 17.41 147.27 6.4
December, 16 INDIAN OCEAN ( 20h ) -6.88 72.22 5.2 95
December, 16 MALAYSIA ( 20h ) 4.68 95.12 5.2 98
December, 17 ARGENTINA ( 6h ) -32.45 -69.95 5.5 100
December, 17 PHILIPPINES: MANILA, CUBI POINT ( 20h ) 16.27 120.44 5.3 95
December, 17 TURKEY: KIRSEHIR ( 8h 46m ) 39.41 33.23 5.8 100
December, 17 NEAR AUSTRALIA ( 23h ) -54.53 143.72 5.2 95
December, 18 AFGHANISTAN-TAJIKISTAN: ASTOR ( 16h ) 36.25 71.22 5.4 95
December, 19 MEXICO, ACAPULCO ( 23h ) 17.05 -99.47 5.6 100
December, 19 TIMISHOARA-ROMANIA( 18h ) 45.92 21.56 4,4 98
December, 20 YEMEN, ADEN ( 4h ) 12.10 45.89 5.4 98
December, 21 TURKEY ( 13h ) 38.41 42.91 5.3 90
December, 24 COSTA RICA 11.73 -83.51 5.4
December, 24 PHILIPPINES: PANAY 11.27 122.32 5.1 98
December, 24 PUERTO RICO ( 9h ) 19.77 -70.38 5.3 95
December, 25 C. ITALY, UMBRIA ( 4h ) 43.01 12.79 5.2 90
December, 25 PANAMA-COLOMBIA: JURADO ( 20h ) 7.33 -77.41 5.8 98
December, 25 AFGHANISTAN-TAJIKISTAN: ASTOR ( 20h ) 36.31 71.15 5.8 95
December, 25 PHILIPPINES: SAMAR: LAOANG 13.02 125.83 6.0 98
December, 25 INDONESIA: SUMATRA: OFF WEST COAST ( 10h ) 3.09 95.78 5.4 95
December, 25 KYRGYZSTAN ( 9h ) 39.27 72.83 5.1 96
December, 26 ARGENTINA, LOS DOLDOS ( 12 h ) -22.14 -64.74 5.6 98
December, 26 VENEZUELA ( 17h 32m ) 10.19 -67.03 5.3 96
December, 27 MALAYSIA ( 15h ) 3.01 96.20 5.8 98
December, 27 KAZAKHSTAN: ALMA-ATA ( 10h 33m ) 42.94 78.05 5.7 99
December, 28 VIDIN, BULGARIA, NEAR ( 19h ) 44.92 22.39 4.2 98
December, 29 CONGO: KALEMIE ( 1h 20m ) -6.74 29.80 5.1 99
December, 30 MEXICO, GUERRERO ( 16h ) 16.18 -98.25 5.6 100
December, 31 AJERBANGIS, SUMATRA ( 20h ) 0.59 99.78 5.6 98

SWITZERLAND-not earthquakes, not and not

NORMAL ERROR: RADIUS = 300 KM; TIME: 24h
ANOTHER ERROR: RADIUS = 500 KM; TIME: TO 72h
GREATER MAGNITUDE IS EQUAL GREATER PROBABILITY TO HAPPENED EARTHQUAKE IN DATE